<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Stream</title>
	<atom:link href="http://www.wallstream.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wallstream.net</link>
	<description>We Think Therefore We Invest</description>
	<lastBuildDate>Tue, 16 Aug 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Play The Foreign Currency Markets For Gain</title>
		<link>http://www.wallstream.net/2011/08/16/play-the-foreign-currency-markets-for-gain/</link>
		<comments>http://www.wallstream.net/2011/08/16/play-the-foreign-currency-markets-for-gain/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://WALLSTREAM.net/&#038;p=41</guid>
		<description><![CDATA[Commonly referred to as Forex trading, the foreign currency exchange market is an interesting way to make money from smart investments. Unlike stock market trading, which is all about business, the foreign exchange market is influenced by the social and political climate of the world. This can make the market much more interesting for people [...]]]></description>
			<content:encoded><![CDATA[<p>Commonly referred to as Forex trading, the foreign currency exchange market is an interesting way to make money from smart investments. Unlike stock market trading, which is all about business, the foreign exchange market is influenced by the social and political climate of the world. This can make the market much more interesting for people who are interested in international relations and politics. </p>
<p>As different currencies rise and fall, exchanges can result in a net gain. That is the Forex game. There are different approaches that you can take<span id="more-41"></span> to be profitable in foreign currency markets. The basic approach is to follow the markets closely and do your own research. If you keep a close eye on the international relations of countries you are interested in, you will be able to anticipate changes in the exchange rate before they happen. The more experience you get, the better you will be at predicting these shifts. </p>
<p>There are also programs available which track certain factors and evaluate when it&#8217;s time to buy or sell. These &#8220;robot&#8221; programs shorten the learning curve on Forex trading. Although trading with a program will make some decisions easier, a knowledgeable, experienced trader can make better decisions than a program, based on human factors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstream.net/2011/08/16/play-the-foreign-currency-markets-for-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Carry Trade Is Now King</title>
		<link>http://www.wallstream.net/2011/08/14/the-carry-trade-is-now-king/</link>
		<comments>http://www.wallstream.net/2011/08/14/the-carry-trade-is-now-king/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://WALLSTREAM.net/&#038;p=40</guid>
		<description><![CDATA[As lawmakers in Washington struggle to come to agreement on an extension of the debt ceiling, interest is begining to build in carry trade sgtrategies. Amongst the economic uncertainty, the currencies of Higher Yielding countries have begun to appreciate vis a vis the credits of the more established, and some would say, moribound economies of [...]]]></description>
			<content:encoded><![CDATA[<p>As lawmakers in Washington struggle to come to agreement on an extension of the debt ceiling, interest is begining to build in carry trade sgtrategies.</p>
<p>Amongst the economic uncertainty, the currencies of Higher Yielding countries have begun to appreciate vis a vis the credits of the more established, and some would say, moribound economies of the United States, Western Europe, and Japan. </p>
<p>The fundamental elements seem to be in place for further gains, albeit with the possibility of heightened volatility, as the Western economies struggle with the fallout of the acrimonious debate currently<span id="more-40"></span> raging in Washington. Nations with a strong presence in the commodity space, such as Austraila, Canada, Russia, Brazil, and to a lesser extent the rest of the Asian Tigers are well positioned to see asset and currency appreciation as the European Union, the United States, and Japan continue to struggle with systemic economic shortcomings. The Combination of strength in Commodity prices, coupled with high relative short term interest rates, is giving rise to renewed interest in the traditional Basket Carry Trade. With the rates of the US, Japan, and the EU currently pegged around zero, this trade may have it&#8217;s day in the sun. </p>
<p>Time will tell.Take a look here to learn more: <a href='http://blogs.berkeley.edu/2011/07/26/historys-lessons-for-the-european-debt-crisis/'>History&#8217;s lessons for the European debt crisis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstream.net/2011/08/14/the-carry-trade-is-now-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Street Is Not Wall Street</title>
		<link>http://www.wallstream.net/2011/08/01/main-street-is-not-wall-street/</link>
		<comments>http://www.wallstream.net/2011/08/01/main-street-is-not-wall-street/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://WALLSTREAM.net/&#038;p=31</guid>
		<description><![CDATA[The American economy continues to struggle, yet, Wall Street has never been more profitable. After receiving the TARP bailout in 2008, Wall Street firms have rebounded and are now posting profits in the billions of dollars. It is heartbreaking to see the same people who caused the financial meltdown profiting from those outside Wall Street [...]]]></description>
			<content:encoded><![CDATA[<p>The American economy continues to struggle, yet, Wall Street has never been more profitable. After receiving the TARP bailout in 2008, Wall Street firms have rebounded and are now posting profits in the billions of dollars. </p>
<p>It is heartbreaking to see the same people who caused the financial meltdown profiting from those outside Wall Street who are still reeling from its effects. On Main Streets throughout America, jobs are being cut, local governments are forced to abandon services, and government benefits are running dry. </p>
<p>Jobs considered recession-proof<span id="more-39"></span> such as teachers and police officers are finding themselves out of work, often deeply in debt. These families are forced to find ways to scrape by with savings, odd jobs or help from family and friends. They often lack health insurance or access to job opportunities. Many American jobs have been outsourced to foreign nations, that then receive protected trade status, further benefiting Wall Street big-wigs while impoverishing areas where the jobs once existed. </p>
<p>The average family&#8217;s real wage has remained stagnant since the 1970s, while those on Wall Street have seen their income rise exponentially. They have dismantled unions and other worker protections, and have forced those in depressed areas to take minimum-wage jobs out of desperation. </p>
<p>Wall Street may produce huge amounts of wealth, but it remains detrimental to the nation when they enrich themselves at the expense of the hard-working Americans on Main Street.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstream.net/2011/08/01/main-street-is-not-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A National Crisis, The Economy, Business, America&#8217;s Future</title>
		<link>http://www.wallstream.net/2011/05/09/a-national-crisis-the-economy-business-americas-future/</link>
		<comments>http://www.wallstream.net/2011/05/09/a-national-crisis-the-economy-business-americas-future/#comments</comments>
		<pubDate>Mon, 09 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://WALLSTREAM.net/?p=26</guid>
		<description><![CDATA[With many people trying to make do with less this year, it&#8217;s a great time to try some money-saving tips. You may find that just a few changes can bring relief to you and your wallet. One big change you could make, if you have an extra room in your home, is to rent it [...]]]></description>
			<content:encoded><![CDATA[<p>With many people trying to make do with less this year, it&#8217;s a great time to try some money-saving tips. You may find that just a few changes can bring relief to you and your wallet. One big change you could make, if you have an extra room in your home, is to rent it out.  As long as you check up on the background of your prospective renters, this is a great way to make some extra monthly money. </p>
<p>However, saving money doesn&#8217;t have to mean huge changes.  If you are looking to save money on TV service, there are packages for many budgets at <a href="http://www.direct.tv/">http://www.direct.tv</a>.  Another approach is eating at home rather than dining out&#8211;this is also a great way to bring the family together and test out some classic recipes. For example, try some of Grandma&#8217;s or Great Grandma&#8217;s recipes and experience a taste of history.  They are often a lot better than what you might get at an expensive chain restaurant&#8211;and saving money usually tastes great, anyway. </p>
<p>Another tip which has worked for many people is making Christmas presents. When you give a homemade present, especially to a young child, it can mean more than the most expensive gift.  When they get older, they&#8217;ll say, &#8220;My great aunt (or appropriate relation) made this for me when I was little.&#8221;  </p>
<p>Hopefully, these tips will help you cut down on expenses and focus on what&#8217;s really important during these trying times: family, friends, and security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstream.net/2011/05/09/a-national-crisis-the-economy-business-americas-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Makes Its Own Friends, Wealthy Ones</title>
		<link>http://www.wallstream.net/2011/01/20/facebook-makes-its-own-friends-wealthy-ones/</link>
		<comments>http://www.wallstream.net/2011/01/20/facebook-makes-its-own-friends-wealthy-ones/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.wallstream.net</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.wallstream.net/?p=15</guid>
		<description><![CDATA[It was only a few years ago legions of people were rushing to join Facebook. Now, it seems as if history is repeating itself, only this time the interested parties are far from student-aged kids, rather investors looking to turn the company&#8217;s vast success into pocket-lining cash. Why so much interest in acquiring Facebook stock?The [...]]]></description>
			<content:encoded><![CDATA[<p>It was only a few years ago legions of people were rushing to join <a href="http://www.facebook.com/">Facebook</a>. Now, it seems as if history is repeating itself, only this time the interested parties are far from student-aged kids, rather investors looking to turn the company&#8217;s vast success into pocket-lining cash. Why so much interest in acquiring Facebook stock?The company&#8217;s platform allows for advertisers to track and target Facebook users in ways almost unimaginable in years prior to the website&#8217;s inception. Users are given the ability to interact with companies and express their pleasure or displeasure with particular brands, not to mention their lists of interests, favorites and personal anecdotes all of which make them more or less likely to be predisposed to particular products. Of course, basic demographic and geotargeting data, longtime staples of advertising/marketing profiling, are also readily available. It&#8217;s potential to expand and take advantage of these capacities establishes as a real life golden- egg laying goose. Furthermore, students, particularly college students, have traditionally been an extremely difficult market to tap for the ad industry. Put simply, it&#8217;s been tough to reach them, less subscribing to the old standby forms of media. But, they are on Facebook, and they are on it a lot.Interest in Facebook from investors has been largely reputation driven rather than based on hard financial data. The company&#8217;s bottom line numbers have yet to be publicly disclosed, with rumors of growth in the past year to have more than doubled the already impressive estimates of 2009.<span id="more-15"></span><a href="http://www2.goldmansachs.com/">Goldman Sachs Group</a>, among the biggest names in Wall Street heavyweights, is taking requests for Facebook shares, having already invested 450 million in the company personally, but has warned aspiring clients they will most likely receive less than their requested amount of shares due to the exorbitantly high demand. In order to invest in Facebook, interested Goldman Sachs clients will have to hit a 2 million minimum, and commit to not sell their shares until at least the year 2013. Goldman Sach&#8217;s itself has already seen some return on their investment, in the form of a modest 3 rise in their own trading price upon news of the deal.Facebook was recently valued at 50 billion, money Facebook frontman and <em>Time</em> Man of the Year Mark Zuckerberg is looking to turn from theory to reality, thus sparking recent investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstream.net/2011/01/20/facebook-makes-its-own-friends-wealthy-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Stock-ings full of Coal?</title>
		<link>http://www.wallstream.net/2011/01/18/retail-stock-ings-full-of-coal-/</link>
		<comments>http://www.wallstream.net/2011/01/18/retail-stock-ings-full-of-coal-/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.wallstream.net</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.wallstream.net/?p=9</guid>
		<description><![CDATA[Christmas is over for Wall Street, and though our country&#8217;s economy has certainly seen more bleak mornings after, the numbers didn&#8217;t produce the proverbial Red Rider BB gun many analysts and investors were hoping for. With recession-provoked doomsday soothsayers turning more into pessimists than survivalists-in-training recently, many market watchers were hoping the holiday season would [...]]]></description>
			<content:encoded><![CDATA[<p>Christmas is over for Wall Street, and though our country&#8217;s economy has certainly seen more bleak mornings after, the numbers didn&#8217;t produce the proverbial Red Rider BB gun many analysts and investors were hoping for. With recession-provoked doomsday soothsayers turning more into pessimists than survivalists-in-training recently, many market watchers were hoping the holiday season would serve as a beacon of consumerism and spending to assuage remaining fears.For major retailers, sales were less than projected and or hoped for, though not damaging enough to result in any major paradigm shift to mom and pop stores or collapse of capitalism as we know it. Among the mildly disappointed are <a href="http://www.target.com/">Target</a>, <a href="http://www.gap.com/">Gap</a>, and <a href="http://www.macys.com/">Macy&#8217;s</a>, all of whom did not see quite as many customers as anticipated. This cannot be entirely attributed to any sort of economic setback however, as particularly harsh weather blanketed much of the country on and around Christmas 2010, with even the southern city of Atlanta waking up to its first White Christmas in 100 years. Perhaps another problem are the high expectations. In reality, considering the relative drought in retail activity only some time ago, more is expected in terms of profits, sales and growth than is feasible at this point. How quickly tempered success breeds high hopes and casts away the memory of past year&#8217;s struggles.<span id="more-9"></span>Stocks showed the effects of the relatively slow season when the markets opened, yet the prognosis is far from dire. Maybe American&#8217;s simply decided to actually celebrate the true meaning of Christmas in 2010, giving less gifts and more love. Regardless of the explanation, 2011 still looks far brighter than 2009. No need to panic, in the scheme of things it&#8217;s just a small drop, until overzealous analysts read a little too into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstream.net/2011/01/18/retail-stock-ings-full-of-coal-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Continued Job Rise Means for Investors</title>
		<link>http://www.wallstream.net/2011/01/13/what-continued-job-rise-means-for-investors/</link>
		<comments>http://www.wallstream.net/2011/01/13/what-continued-job-rise-means-for-investors/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.wallstream.net</dc:creator>
				<category><![CDATA[Economy News]]></category>

		<guid isPermaLink="false">http://www.wallstream.net/?p=13</guid>
		<description><![CDATA[Job figures in the United States are looking resoundingly better as 2011 kicks off, with claims filed for unemployment steadily declining to close out 2010. More and more people are actually putting money in their pockets, hard earned money at work as opposed to quick earned money via investments, which raises the question can the [...]]]></description>
			<content:encoded><![CDATA[<p>Job figures in the United States are looking resoundingly better as 2011 kicks off, with claims filed for unemployment steadily declining to close out 2010. More and more people are actually putting money in their pockets, hard earned money at work as opposed to quick earned money via investments, which raises the question can the two co-exist?Traditionally booming employment figures have had an adverse effect on stock market numbers. Yes, this blatantly argues against the notion that economic prosperity manifests itself all members of society gainfully employed and doing well. As far as investors and investments are concerned, times of rapidly rising employment are potentially dangerous because a heightened possibility the Federal Reserve will raise interest rates as a safeguard against inflation rates. Ultimately, an accelerating economy, as evidenced by higher than projected employment figures, results in higher inflation, with the <a href="http://www.federalreserve.gov/">Federal Reserve</a>&#8216;s objective to preserve the value of the dollar. For investors, this represents a lessening chance of potential gains.<span id="more-13"></span>Though the market was relatively unphased by the most recent bump in numbers, it could be argued that the impact of improved prosperity for all comes at a cost for many well-to-do market movers and shakers. While America is as far as you can get from a 3<sup>rd</sup> world country, the concept of have&#8217;s and have-nots along with the perceived gap between is just as true in the United States. It may not manifest itself as drastically but the principle holds true.Typically, the economy operates under swinging balance between curbing inflation and slowing growth, the latter of which results in market decline. So take the recent report by <a href="http://www.adp.com/">ADP Employer Services</a> job report that 290,000 current employees found work in December with a grain of salt. Many experts are skeptical of its accuracy anyway, estimating a substantially lower 100,000 in job gain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wallstream.net/2011/01/13/what-continued-job-rise-means-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

