<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Wall Stream</title>
	<link>http://www.wallstream.net</link>
	<description>We Think Therefore We Invest</description>
	<lastBuildDate>Tue, 16 Aug 2011 00:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Play The Foreign Currency Markets For Gain</title>
		<description><![CDATA[Commonly referred to as Forex trading, the foreign currency exchange market is an interesting way to make money from smart investments. Unlike stock market trading, which is all about business, the foreign exchange market is influenced by the social and political climate of the world. This can make the market much more interesting for people [...]]]></description>
		<link>http://www.wallstream.net/2011/08/16/play-the-foreign-currency-markets-for-gain/</link>
			</item>
	<item>
		<title>The Carry Trade Is Now King</title>
		<description><![CDATA[As lawmakers in Washington struggle to come to agreement on an extension of the debt ceiling, interest is begining to build in carry trade sgtrategies. Amongst the economic uncertainty, the currencies of Higher Yielding countries have begun to appreciate vis a vis the credits of the more established, and some would say, moribound economies of [...]]]></description>
		<link>http://www.wallstream.net/2011/08/14/the-carry-trade-is-now-king/</link>
			</item>
	<item>
		<title>Main Street Is Not Wall Street</title>
		<description><![CDATA[The American economy continues to struggle, yet, Wall Street has never been more profitable. After receiving the TARP bailout in 2008, Wall Street firms have rebounded and are now posting profits in the billions of dollars. It is heartbreaking to see the same people who caused the financial meltdown profiting from those outside Wall Street [...]]]></description>
		<link>http://www.wallstream.net/2011/08/01/main-street-is-not-wall-street/</link>
			</item>
	<item>
		<title>A National Crisis, The Economy, Business, America&#8217;s Future</title>
		<description><![CDATA[With many people trying to make do with less this year, it&#8217;s a great time to try some money-saving tips. You may find that just a few changes can bring relief to you and your wallet. One big change you could make, if you have an extra room in your home, is to rent it [...]]]></description>
		<link>http://www.wallstream.net/2011/05/09/a-national-crisis-the-economy-business-americas-future/</link>
			</item>
	<item>
		<title>Facebook Makes Its Own Friends, Wealthy Ones</title>
		<description><![CDATA[It was only a few years ago legions of people were rushing to join Facebook. Now, it seems as if history is repeating itself, only this time the interested parties are far from student-aged kids, rather investors looking to turn the company&#8217;s vast success into pocket-lining cash. Why so much interest in acquiring Facebook stock?The [...]]]></description>
		<link>http://www.wallstream.net/2011/01/20/facebook-makes-its-own-friends-wealthy-ones/</link>
			</item>
	<item>
		<title>Retail Stock-ings full of Coal?</title>
		<description><![CDATA[Christmas is over for Wall Street, and though our country&#8217;s economy has certainly seen more bleak mornings after, the numbers didn&#8217;t produce the proverbial Red Rider BB gun many analysts and investors were hoping for. With recession-provoked doomsday soothsayers turning more into pessimists than survivalists-in-training recently, many market watchers were hoping the holiday season would [...]]]></description>
		<link>http://www.wallstream.net/2011/01/18/retail-stock-ings-full-of-coal-/</link>
			</item>
	<item>
		<title>What Continued Job Rise Means for Investors</title>
		<description><![CDATA[Job figures in the United States are looking resoundingly better as 2011 kicks off, with claims filed for unemployment steadily declining to close out 2010. More and more people are actually putting money in their pockets, hard earned money at work as opposed to quick earned money via investments, which raises the question can the [...]]]></description>
		<link>http://www.wallstream.net/2011/01/13/what-continued-job-rise-means-for-investors/</link>
			</item>
</channel>
</rss>

